Specs
E10T/X
E10T/X
| Weight | E10T364g / 0.8 Lbs |
E10Tv384g / 0.85 Lbs |
E10TX364g / 0.8 Lbs |
E10TVX384g / 0.85 Lbs |
| Controllable Range | E10TTilt: -110° to 30° Pan:±360° |
E10TvTilt: -110° to 30° Pan:±360° |
E10TXTilt: -110° to 30° Pan:±165° |
E10TVXTilt: -110° to 30° Pan:±165° |
| Max Velocity | Tilt: 30°/s Pan:120°/s | |||
| Operating Temp. | -10° - 65°C / 14° - 149°F | |||
| FOV | E10T34° or 50° |
E10Tv32° |
E10TX34° or 50° |
E10TVX32° |
| Sensitivity | <50mK | |||
| Pixel Pitch | 12µm | |||
| Wavelength Range | 8 - 14µm | |||
| Frequency | Export: <9Hz. Full Frame Rate 30Hz | |||
| Photo Formats | JPG, tif | |||
| Video Format | MP4 | |||
| Temperature Compensation | Auto | |||
| Resolution | E10T320 x 256 |
E10Tv640 x 512 |
E10TX320 x 256 |
E10TVX640 x 512 |
| Temperature Measurement Range | High Gain: -25° - 100°C / -13° - 212°F. Low Gain: -40°C - 550°C / -40° - 932°F | |||
| Sensor | 1/2.8" 2.13MP |
| Aperature | F2.8 |
| Equivalent Focal Length | 23mm |
| Diagonal FOV | 89.6° |
| ISO Range | 100-3200 |
| Shutter | 1/30 - 1/8000s |
| Video Resolution | 1920x1080 25FPS |
| Photo Formats | JPG |
| Video Formats | MP4 |
E10T/X