Specs
Typhoon H3
Typhoon H3
| Take-off Weight | 1985 g (incl. camera) |
| Flight Time | Up to 25 min |
| Diagonal Length Without Rotor Blades | 520 mm |
| Maximum Flying Height | 1640 ft |
| Max Takeoff Above Sea Level | 16404 ft |
| Maximum Climbing Speed | 5 m/s |
| Max. Descend Rate | 3 m/s |
| Maximum Horizontal Speed | 20 m/s |
| Battery | 4S 5250mAh LiPo |
| Operating Temperature Range | 32°F - 104°F |
| Storage Temperature | 14°F - 122°F |
| Operating System | AndroidTM |
| Number of Channels | 16 |
| Control Transmission Distance/Range (Optimum Conditions) | 2 km (FCC) |
| Radio Control Frequency Band | 2.4 GHz |
| Video Link Frequency Band | 5.8 GHz |
| Video Link Resolution | 720p |
| LCD Screen Size | 7" |
| Flight Systems Telemetry Data On Screen Display (OSD) | Yes |
| Working Temperature | 0°C - 40°C (32-104°F) |
| Dimensions | 129 x 80 x 130 mm |
| Weight | 375 g |
| Effective Pixels | 20 Megapixel |
| Camera lens | F2.8, 23 mm equivalent |
| FOV | 91° |
| ISO Range | 100 - 6400 |
| Shutter Speed | 4 - 1/8000s |
| Photo Format | JPEG, DNG, JPEG+DNG |
| Video Format | MP4 |
| Photo Resolution | 3:2 (5472x3648) / 4:3 (4864x3648) / 16:9 (5472x3080) |
| Video Resolution | 4096x2160 & 3840x2160 (H.264: 24/25/30/48/50/60fps / H.265: 24/30fps) // 2720x1530 (24/25/30/48/50/60fps) // 1920x1080 & 1280x720 (24/25/30/48/50/60/120fps) |
| Picture Modes | Normal, Vivid, WDR, 10 Bit Log, B&W |
| White Balance | Auto, Lock, Daylight, Cloudy, Shade, Incandescent, Sunrise, Custom (2000K-12000K) |
| Operating Temperature | -10°C - 40°C |
Typhoon H3
Typhoon H3